pragmaticindia@outlook.com |
08048004914 |
Business Type | Retailer, Wholesaler |
Driven Type | Battery Or Electric Cable |
Automatic Grade | Automatic |
Power | 1. 75 KW And Above |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
Technical Specifications
Parameter |
Specifications |
Brush Diameter |
455 mm |
Clean Water Tank |
28 Litres |
Dirty Water Tank |
31 Litres |
Productivity (theoretical) |
1660 SQ.M PER Hour /17828 SQFT/ Hour |
Accessories |
Floor Brush and Pad Holder |
Country of Origin |
China |
Details
Model | Scrubbing width (mm) | Suction width (mm) | No. of brushes | Productivity (m2/hr) | Solution tank capacity (L) | Recovery Tank Capacity (L) | Power Supply (V) | Motor Power (W) | Vacuum Motor (W) | Brush Speed (RPM) | Suction(mmH2O) | Weight(kg) | Dimensions (LxWxH) cm |
PRO-430 | 430 | 810 | 1 | 1500 | 30 | 35 | 230 | 750 | 1100 | 165 | 2200 | 75 | 102x47x102 |
PRO-500 | 500 | 810 | 1 | 1750 | 30 | 35 | 230 | 1125 | 1100 | 165 | 2200 | 85 | 110x57x102 |
PRO-510C | 508 | 850 | 1 | 1750 | 50 | 60 | 230 | 230 | 750 | 150 | 2200 | 90 | 123x52x96 |
PRO-510B | 508 | 850 | 1 | 1750 | 50 | 60 | 24 | 24 | 550 | 150 | 2200 | 95 | 123x52x96 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.